Unemployment Benefits by State (2026): Weekly Amounts, Formulas & Duration
No two states pay unemployment the same way: the formula, the weekly cap, and even how many weeks you can collect all change at the state line. This table compares the states we cover — every figure verified against the state agency's current schedule, updated as they change.
| State | Weekly benefit formula | Min | Max | Weeks |
|---|---|---|---|---|
| Arizona | Highest quarter ÷ 25 | $200 | $320 | 24 |
| California | Highest quarter ÷ 26 | $40 | $450 | 26 |
| Colorado | Two quarters ÷ 26 × 60% | $25 | $767 | 26 |
| Florida | Highest quarter ÷ 26 | $32 | $275 | 12 |
| Georgia | Two quarters ÷ 42 | $55 | $365 | 14 |
| Illinois | 47–64.3% of avg weekly wage (by dependents) | — | $628–$859 (by dependents) | 26 |
| Massachusetts | Two quarters ÷ 52 | $45 | $1,105 | 26 |
| Michigan | 4.1% of highest quarter + $19.33/dependent | — | $530 | 26 |
| New Jersey | 60% of avg weekly wage | — | $905 | 26 |
| New York | Highest quarter ÷ 26 | $143 | $869 | 26 |
| North Carolina | Two quarters ÷ 52 | $15 | $400 | 12 |
| Ohio | 50% of avg weekly wage | — | $624–$842 (by dependents) | 26 |
| Oregon | 1.25% of total base-year wages | — | $902 | 26 |
| Pennsylvania | 50% of avg weekly wage | — | $605 | 26 |
| Tennessee | Two quarters ÷ 52 | $30 | $275 | 26 |
| Texas | Highest quarter ÷ 25 | $75 | $605 | 26 |
| Virginia | Two quarters ÷ 50 | $60 | $478 | 26 |
| Washington | Two quarters × 1.925% (3.85% of their average) | $383 | $1,208 | 26 |
Covering 18 states so far — more are added in weekly batches. Figures reflect each page's last review date; click a state for the calculator, worked examples, and source citations.